National 12 Open Event 2023

Solway Yacht Club

National 12 Open event

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
NATIONAL 12 3499 YOSC Philip David Jacqui Massie 1064 1.0 1.0 1.0 (2.0) 5.0 3.0
NATIONAL 12 3502 Ripon SC Tim Hampshire Tanya Copsey 1064 (2.0) 2.0 2.0 1.0 7.0 5.0
NATIONAL 12 2066 Redesmere Alan Mason Richard Colbeck 1064 (4.0) 3.0 4.0 3.0 14.0 10.0
NATIONAL 12 1620 SYC Ian Purkis Toby Iglehart 1064 3.0 (4.0) 3.0 4.0 14.0 10.0
NATIONAL 12 2153   Angus Beyts Berry Berhane 1064 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 24.0 18.0

R1

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
NATIONAL 12 3499 YOSC Philip David Jacqui Massie 1064   16.18 0.15.19 1.0
NATIONAL 12 3502 Ripon SC Tim Hampshire Tanya Copsey 1064   16.23 0.15.24 2.0
NATIONAL 12 1620 SYC Ian Purkis Toby Iglehart 1064   18.04 0.16.59 3.0
NATIONAL 12 2066 Redesmere Alan Mason Richard Colbeck 1064   18.26 0.17.19 4.0
NATIONAL 12 2153   Angus Beyts Berry Berhane 1064   DNC   6.0

R2

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
NATIONAL 12 3499 YOSC Philip David Jacqui Massie 1064   14.59 0.14.05 1.0
NATIONAL 12 3502 Ripon SC Tim Hampshire Tanya Copsey 1064   15.37 0.14.41 2.0
NATIONAL 12 2066 Redesmere Alan Mason Richard Colbeck 1064   19.35 0.18.24 3.0
NATIONAL 12 1620 SYC Ian Purkis Toby Iglehart 1064   27.12 0.25.34 4.0
NATIONAL 12 2153   Angus Beyts Berry Berhane 1064   DNC   6.0

R3

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
NATIONAL 12 3499 YOSC Philip David Jacqui Massie 1064   43.35 0.40.58 1.0
NATIONAL 12 3502 Ripon SC Tim Hampshire Tanya Copsey 1064   44.05 0.41.26 2.0
NATIONAL 12 1620 SYC Ian Purkis Toby Iglehart 1064   52.53 0.49.42 3.0
NATIONAL 12 2066 Redesmere Alan Mason Richard Colbeck 1064   53.12 0.50.00 4.0
NATIONAL 12 2153   Angus Beyts Berry Berhane 1064   DNC   6.0

R4

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
NATIONAL 12 3502 Ripon SC Tim Hampshire Tanya Copsey 1064   21.11 0.19.55 1.0
NATIONAL 12 3499 YOSC Philip David Jacqui Massie 1064   24.51 0.23.21 2.0
NATIONAL 12 2066 Redesmere Alan Mason Richard Colbeck 1064   25.01 0.23.31 3.0
NATIONAL 12 1620 SYC Ian Purkis Toby Iglehart 1064   25.58 0.24.24 4.0
NATIONAL 12 2153   Angus Beyts Berry Berhane 1064   DNC   6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com